Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-5747846-6 | 571-7478466 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 5747846-6 | 747846-6 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors RECP FRNT MTL SHL 25 | D-Sub Standard Connectors RECP FRNT MTL SHL 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 5747846-6 Datasheet | 747846-6 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Without Socket Contacts | Without Socket Contacts | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Board Lock | Board Lock | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | HD-20 | HD-20 | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Steel | Steel | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | - | UL | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Tray | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 686 Can Dispatch Immediately | 184 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
