Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 649-66506-043LF | 649-66506-043 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 66506-043LF | 66506-043 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol FCI | Amphenol FCI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 4-WALL HDR 2X8 POS | Headers & Wire Housings 4-WALL HDR 2X8 POS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 66506-043LF Datasheet (PDF) | 66506-043 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Amphenol FCI | Amphenol FCI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Blue | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic Polyester | Thermoplastic Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 100 GOhms | 100 GOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mating Post Length: | 5.84 mm (0.23 in) | 5.84 mm (0.23 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 16 Position | 16 Position | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | Quickie | Quickie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | 2.67 mm (0.105 in) | 2.67 mm (0.105 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Quickie | Quickie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 1 kV | 1 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | - | UL; CSA | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,730 Can Dispatch Immediately | 345 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
