Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1-770974-0 | 571-7709741 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-770974-0 | 770974-1 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors HEADER 16 POS R/A TIN DUAL ROW | Pin & Socket Connectors 16P R/A PCB HEADER | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | Factory Special Order | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1-770974-0 Datasheet | 770974-1 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Matte Tin | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 9.5 A | 9.5 A | |||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
| Housing Colour: | White | White | |||||||||||||||||||||||||||||||||||||||
| Housing Gender: | Plug | Plug | |||||||||||||||||||||||||||||||||||||||
| Housing Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right | - | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB | PCB | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 16 Position | 16 Position | |||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||
| Pitch: | 4.14 mm | 4.14 mm | |||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||||||||||||||
| Series: | MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Tradename: | MATE-N-LOK | MATE-N-LOK | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,180 Can Dispatch Immediately | 139 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
