Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 667-EVQ-PVG05K | 667-EVP-ASBC1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | EVQ-PVG05K | EVP-ASBC1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Tactile Switches 6mm square Long Tra Light Touch Switch | Tactile Switches Swtch Lite Touch SMD 5mm ht J-bent 2.0N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | EVQ-PVG05K Datasheet (PDF) | EVP-ASBC1A Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Round | Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Terminal: | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5 mm | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.1 mm | 6.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life: | 100000 Cycle | 100000 Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Direction: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Force: | 2 N | 2.2 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Light Touch Switches | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | EVQPV | EVPAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem Height: | 1.5 mm | 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | ON - OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Gull Wing Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 12 VDC | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6 mm | 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 90 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel: | - | .2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,227 Can Dispatch Immediately | 2,098 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
