Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-PIC18F87K22IPTRS | 579-PIC18F87K22-I/PT | ||||||||||||||||||||||||
| Mfr.'s Part No: | PIC18F87K22-I/PTRSL | PIC18F87K22-I/PT | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 128kB Flash 4kB RAM Rev A3 | 8-bit Microcontrollers - MCU 128kB Flash 4kB RAM | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | PIC18F87K22-I/PTRSL Datasheet (PDF) | PIC18F87K22-I/PT Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 10 bit | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | PIC18 | PIC18 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Data RAM Size: | 4 kB | 4 kB | ||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | ||||||||||||||||||||||||
| Data ROM Size: | 1 kB | - | ||||||||||||||||||||||||
| Data ROM Type: | EEPROM | - | ||||||||||||||||||||||||
| Interface Type: | I2C, SPI, USART | I2C, SPI, USART | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 64 MHz | 64 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 24 Channel | 12 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 69 I/O | 69 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 11 Timer | 4 Timer | ||||||||||||||||||||||||
| Package/Case: | TQFP-80 | TQFP-80 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Processor Series: | PIC18 | PIC18 | ||||||||||||||||||||||||
| Product: | MCUs | - | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 128 kB | 128 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | EEPROM | ||||||||||||||||||||||||
| Series: | PIC18F8xK22 | PIC18F8xK22 | ||||||||||||||||||||||||
| Standard Pack Qty: | 119 | 119 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 3.6 V, 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 151 Can Dispatch Immediately | 1,490 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
