Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 556-ATECC108A-SSHDAB | 579-TECC608B-SSHDA-B | ||||||||||||||||||
| Mfr.'s Part No: | ATECC108A-SSHDA-B | ATECC608B-SSHDA-B | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Security ICs / Authentication ICs Crypto Products, ECC 8kb | Security ICs / Authentication ICs ECC/ECDH, I2C, SOIC Bulk | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | ATECC108A-SSHDA-B Datasheet (PDF) | ATECC608B-SSHDA-B Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | TH | ||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||
| Package/Case: | SOIC-8 | - | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Product Type: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Series: | ATECC108 | - | ||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||
| Subcategory: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Part # Aliases: | ATECC608B-SSHDA-B | - | ||||||||||||||||||
| Interface Type: | - | I2C | ||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | ||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||
| Supply Current - Max: | - | 1 mA | ||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | - | 2 V | ||||||||||||||||||
| Type: | - | Secure Element | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 4,910 Can Dispatch Immediately | 49,475 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
