Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 928-CN13170LENAWASDL | 928-C12948LENAWAS | |||||||||||||||
| Mfr.'s Part No: | CN13170_LENA-WAS-DL | C12948_LENA-WAS | |||||||||||||||
| Manufacturer: | Ledil | Ledil | |||||||||||||||
| Description: | LED Lighting Reflectors Asymmetric Architect Lens Assembly | LED Lighting Reflectors Round Ref. 1 Pos 111mm (D) 37mm(H) | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | CN13170_LENA-WAS-DL Datasheet (PDF) | C12948_LENA-WAS Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Ledil | Ledil | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| For Use With: | Bridgelux BXRA ES Rectangle | Bridgelux, Citizen, Cree, Nichia, Samsung, Tridonic, Seoul, Osram, Lumileds, Luminus, Ledil, Sharp | |||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||
| Product Type: | LED Reflectors | LED Reflectors | |||||||||||||||
| Shape: | Round | Round | |||||||||||||||
| Standard Pack Qty: | 60 | 56 | |||||||||||||||
| Subcategory: | LED Lighting | LED Lighting | |||||||||||||||
| Termination Style: | Screw | Adhesive | |||||||||||||||
| Type: | Asymmetric Beam Reflector | - | |||||||||||||||
| Viewing Angle: | Asymmetric | - | |||||||||||||||
| Height: | - | 37 mm | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 317 Can Dispatch Immediately | ||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||
| Factory Lead Time: | - |
7
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||
| Buy: |
|
||||||||||||||||
| Pricing: |
|
||||||||||||||||
