Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 709-EPP300-27 | 709-LOP-300-27 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | EPP-300-27 | LOP-300-27 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | |||||||||||||||||||||||||||||||||||||||
| Description: | Power Supplies - Chassis Mount 300.24W 27V 11.12A Power Supply W/PFC | Power Supplies - Chassis Mount 299.7W 27V 11.1A Medical 2X4 low profile | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | EPP-300-27 Datasheet | LOP-300-27 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | |||||||||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||||||||||||||
| Compliance: | EN60950-1, UL60950-1 | - | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Height: | 35.052 mm (1.38 in) | 25.4 mm (1 in) | |||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Medical | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | 80 VAC to 264 VAC, 113 VDC to 370 VDC | |||||||||||||||||||||||||||||||||||||||
| Length: | 127 mm (5 in) | 101.6 mm (4 in) | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Chassis | Chassis | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Open Frame | Open Frame | |||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 11.12 A | 11.1 A | |||||||||||||||||||||||||||||||||||||||
| Output Power: | 300 W | 300 W | |||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 27 VDC | 27 VDC | |||||||||||||||||||||||||||||||||||||||
| Product: | Switching Supplies | Switching Supplies | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Power Supplies | Switching Power Supplies | |||||||||||||||||||||||||||||||||||||||
| Series: | EPP-300 | LOP-300 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 36 | 36 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | |||||||||||||||||||||||||||||||||||||||
| Width: | 76.2 mm (3 in) | 50.8 mm (2 in) | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | LOF350-20B27 | LOF225-20B27 | |||||||||||||||||||||||||||||||||||||||
| Dimensions: | - | 101.6 mm x 50.8 mm x 25.4 mm | |||||||||||||||||||||||||||||||||||||||
| Efficiency: | - | 93 % | |||||||||||||||||||||||||||||||||||||||
| Input Frequency: | - | 47 Hz to 63 Hz | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | - | 4 kVAC | |||||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | Regulated | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 80 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Power - Forced Air: | - | 299.7 W | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 66 Can Dispatch Immediately | 69 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
20
Weeks Estimated factory production time for quantities greater than shown.
|
15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
