Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 580-NXJ1S0505MC-R7 | 580-NXJ1S0505MC-R13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | NXJ1S0505MC-R7 | NXJ1S0505MC-R13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Murata Power Solutions | Murata Power Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD SM 1W 5V-5V SINGLE 4.2KV | DC/DC Converters - SMD SM 1W 5V-5V SINGLE 4.2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | NXJ1S0505MC-R7 Datasheet (PDF) | NXJ1S0505MC-R13 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Industrial, medical | Industrial, medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Murata Power Solutions | Murata Power Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.11 mm | 3.11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Medical, Industrial | Medical, Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 4.2 kV | 4.2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 13.72 mm | 13.72 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 200 mA | 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 1 W | 1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | NXJ | NXJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 180 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 10.46 mm | 10.46 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 11 Can Dispatch Immediately | 1,294 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
1080
|
3200
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
31
Weeks Estimated factory production time for quantities greater than shown.
|
23
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
