Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 523-83-58SP | 523-83-58DCP-2RFX | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 083-58SP | 083-58DCP-2RFX | ||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol RF | Amphenol RF | ||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors UHF STRT CRIMP PLUG FOR RG-58 | RF Connectors / Coaxial Connectors UHF STRT CRIMP PLUG FOR RG-58 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 083-58SP Datasheet (PDF) | 083-58DCP-2RFX Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Body Finish: | Nickel | Nickel | ||||||||||||||||||||||||||||||
| Body Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Body Style: | Straight | Straight | ||||||||||||||||||||||||||||||
| Brand: | Amphenol RF | Amphenol RF | ||||||||||||||||||||||||||||||
| Cable Type: | RG-58, 58A, 58C, 141, 303, LMR195, Belden 7806A | RG-58, 58A, 58C, 141, 303, LMR195, Belden 7806A | ||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Contact Plating: | Silver | Silver | ||||||||||||||||||||||||||||||
| Contact Termination: | Solder | Solder | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | CN | ||||||||||||||||||||||||||||||
| Coupling Mechanism: | Threaded | Threaded | ||||||||||||||||||||||||||||||
| Gender: | Plug (Pin) | Plug (Pin) | ||||||||||||||||||||||||||||||
| Impedance: | Non-Constant | Non-Constant | ||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | ||||||||||||||||||||||||||||||
| Mating Cycles: | 500 | 500 | ||||||||||||||||||||||||||||||
| Maximum Frequency: | 300 MHz | 300 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 165 C | + 165 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | ||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | ||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | ||||||||||||||||||||||||||||||
| RF Series: | UHF | UHF | ||||||||||||||||||||||||||||||
| Series: | UHF | UHF | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | ||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Voltage Rating: | 500 V | 500 V | ||||||||||||||||||||||||||||||
| Part # Aliases: | 83-58SP | 83-58DCP-2RFX U1121C1-001-NPHS-50 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 39 Can Dispatch Immediately | 134 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
100
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
