Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 784-AM3040-9 | 784-AM3040-9G | ||||||||||||||||||||||||
| Mfr.'s Part No: | AM3040-9 | AM3040-9G | ||||||||||||||||||||||||
| Manufacturer: | Bel Power Solutions | Bel Power Solutions | ||||||||||||||||||||||||
| Description: | DC/DC Converters - Chassis Mount DC-DC CONVERTER | DC/DC Converters - Chassis Mount POWER SUPPLY;;DC-DC CONVERTER ;IND-RUGGED CASSETTE | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | AM3040-9 Datasheet (PDF) | AM3040-9G Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Bel Power Solutions | Bel Power Solutions | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | SK | SK | ||||||||||||||||||||||||
| Height: | 39 mm | 111 mm | ||||||||||||||||||||||||
| Industry: | Industrial | Medical, Industrial | ||||||||||||||||||||||||
| Input Voltage: | 8 V to 35 V | 8 V to 35 V | ||||||||||||||||||||||||
| Input Voltage - Max: | 35 V | 35 V | ||||||||||||||||||||||||
| Input Voltage - Min: | 8 V | 8 V | ||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||
| Length: | 168 mm | 168 mm | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 71 C | + 71 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | Chassis | Chassis | ||||||||||||||||||||||||
| Number of Outputs: | 3 Output | 3 Output | ||||||||||||||||||||||||
| Output Current-Channel 1: | 5 A | 5 A | ||||||||||||||||||||||||
| Output Current-Channel 2: | 600 mA | 600 mA | ||||||||||||||||||||||||
| Output Current-Channel 3: | 600 mA | 600 mA | ||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5.1 V | 15 V | ||||||||||||||||||||||||
| Output Voltage-Channel 2: | 15 V | 15 V | ||||||||||||||||||||||||
| Output Voltage-Channel 3: | 15 V | 15 V | ||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||
| Series: | M | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 1 | ||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||
| Width: | 111 mm | 39 mm | ||||||||||||||||||||||||
| Dimensions: | - | 39 mm x 111 mm x 168 mm | ||||||||||||||||||||||||
| Input Voltage, Nominal: | - | 24 V | ||||||||||||||||||||||||
| Output Power: | - | 50 W | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2 Can Dispatch Immediately | 3 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
