Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 480-AG6120 | 480-AG6130 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Ag6120 | AG6130 | ||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Open Frame Modules PSE Module, 1-Channel, IEEE802.3af, at & bt compliant, SIL. | Power over Ethernet - PoE - Open Frame Modules PoE PSE Module, 1-Channel, IEEE802.3af & at compliant, Surface Mount (Blocks) | ||||||||||||||||||||||||||||||
| Lifecycle: | - | New Product | ||||||||||||||||||||||||||||||
| Datasheet: | Ag6120 Datasheet (PDF) | AG6130 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||
| Compliance: | 802.3af/at/bt | - | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||
| Efficiency: | 98 % | - | ||||||||||||||||||||||||||||||
| Height: | 14 mm | 5.36 mm | ||||||||||||||||||||||||||||||
| Input Voltage: | 45 V to 57 V | 45 V to 57 V | ||||||||||||||||||||||||||||||
| Length: | 53 mm | 22.21 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | PCB | ||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||
| Output Power: | 75 W | 75 W | ||||||||||||||||||||||||||||||
| Output Voltage: | 48 V / 57 V | 48 V / 57 V | ||||||||||||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||
| Width: | 8 mm | 14.92 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 0 | |||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
