Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 480-AG9712-2BR | 480-AG97012-FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Ag9712-2BR | Ag97012-FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 12W, 12V Output, inc. Bridge Rectifiers, IEEE802.3af compliant, Single-in-line | Power over Ethernet - PoE - Open Frame Modules Power over Ethernet - PoE PD Module, 12W, 12V Output, Fully featured inc. Bridge Rectifiers, IEEE802.3af compliant, Single-in-line | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | Ag9712-2BR Datasheet (PDF) | Ag97012-FL Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | 802.3af | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 84 % | 87.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 14 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 36 V to 57 V | 36 V to 57 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 56 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 12 W | 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | Ag9700 | Ag97000-FL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 19 mm | 13 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,203 Can Dispatch Immediately | 519 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
