Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 512-PN2222TFR | 512-PN2222TF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PN2222TFR | PN2222TF | |||||||||||||||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | |||||||||||||||||||||||||||||||||
| Description: | Bipolar Transistors - BJT NPN Transistor General Purpose | Bipolar Transistors - BJT NPN Gen Purp Amp | |||||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | End of Life | |||||||||||||||||||||||||||||||||
| Datasheet: | PN2222TFR Datasheet (PDF) | PN2222TF Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | onsemi | onsemi | |||||||||||||||||||||||||||||||||
| Collector- Base Voltage VCBO: | 60 V | 60 V | |||||||||||||||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 30 V | 30 V | |||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||
| Continuous Collector Current: | 600 mA | 600 mA | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | KR | CN | |||||||||||||||||||||||||||||||||
| DC Current Gain hFE Max: | 300 | 300 | |||||||||||||||||||||||||||||||||
| Emitter- Base Voltage VEBO: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Gain Bandwidth Product fT: | 300 MHz | 300 MHz | |||||||||||||||||||||||||||||||||
| Maximum DC Collector Current: | 600 mA | 600 mA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Package/Case: | TO-92-3 Kinked Lead | TO-92-3 Kinked Lead | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 625 mW | 625 mW | |||||||||||||||||||||||||||||||||
| Product Type: | BJTs - Bipolar Transistors | BJTs - Bipolar Transistors | |||||||||||||||||||||||||||||||||
| Series: | PN2222 | PN2222 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Transistor Polarity: | NPN | NPN | |||||||||||||||||||||||||||||||||
| Collector-Emitter Saturation Voltage: | - | 1 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 21,455 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||||||||
