Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLK1211RCP | 595-TLK2201BIRCP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLK1211RCP | TLK2201BIRCP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Ethernet ICs Gigabit Ethernet Ser des for PON R 595-T R 595-TLK2201BIRCP | Ethernet ICs 1.2 to 1.6 Gb Ethernet Transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLK1211RCP Datasheet | TLK2201BIRCP Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 600 Mb/s to 1.3 Gb/s | 1.2 Gb/s to 1.6 Gb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | 10 bit, JTAG | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HVQFP-64 | HVQFP-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLK1211 | TLK2201BI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 160 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 113 mA | 111 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 193 Can Dispatch Immediately | 146 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
