Compare possible replacement
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 595-SN65LVDT388DBTR | 595-SN65LVDT388ADBTR | |||||||||
| Mfr.'s Part No: | SN65LVDT388DBTR | SN65LVDT388ADBTR | |||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||
| Description: | LVDS Interface IC HIGH-SPEED DIFF LINE RECEIVERS R 595-SN6 R 595-SN65LVDT388ADBTR | LVDS Interface IC OCTAL LVDS RECEIVER A 595-SN65LVDT388ADB A 595-SN65LVDT388ADBT | |||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||
| Datasheet: | SN65LVDT388DBTR Datasheet | SN65LVDT388ADBTR Datasheet | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||
| Country of Assembly: | Not Available | TW | |||||||||
| Country of Diffusion: | Not Available | DE | |||||||||
| Country of Origin: | SG | TW | |||||||||
| Data Rate: | 630 Mb/s | 630 Mb/s | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Operating Supply Current: | 70 mA | 40 mA | |||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||
| Package/Case: | TSSOP-38 | TSSOP-38 | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Product Type: | LVDS Interface IC | LVDS Interface IC | |||||||||
| Series: | SN65LVDT388 | SN65LVDT388A | |||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||
| Input Type: | - | LVDS | |||||||||
| Number of Receivers: | - | 8 Receiver | |||||||||
| Output Type: | - | LVTTL | |||||||||
| Type: | - | Receiver | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 2,451 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
