Compare RoHS version
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 588-5104 | 588-5104E | |||||||||||||||||||||
| Mfr.'s Part No: | 5104 | 5104E | |||||||||||||||||||||
| Manufacturer: | Ohmite | Ohmite | |||||||||||||||||||||
| Description: | Knobs & Dials HANDWHEEL W/POINTER | Knobs & Dials HANDWHEEL W/POINTER | |||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||
| Datasheet: | 5104 Datasheet (PDF) | 5104E Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Ohmite | Ohmite | |||||||||||||||||||||
| Color: | Black | Black | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | MX | |||||||||||||||||||||
| Design: | Smooth | Smooth | |||||||||||||||||||||
| Material: | Aluminum | Aluminum | |||||||||||||||||||||
| Outside Diameter: | 83 mm | 83 mm | |||||||||||||||||||||
| Product: | Knobs | Knobs | |||||||||||||||||||||
| Product Type: | Knobs & Dials | Knobs & Dials | |||||||||||||||||||||
| Series: | 5100 | 5100E | |||||||||||||||||||||
| Shaft Diameter: | 3/8 in | 3/8 in | |||||||||||||||||||||
| Standard Pack Qty: | 10 | 1 | |||||||||||||||||||||
| Subcategory: | Knobs & Dials | Knobs & Dials | |||||||||||||||||||||
| Type: | Pointer/Selector | Pointer/Selector | |||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 5 Can Dispatch Immediately | ||||||||||||||||||||||
| Factory Lead Time: | - | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
