Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-J456 | 630-HCPL-J456-000E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-J456 | HCPL-J456-000E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Logic Output Opto-couplers 1MBd 1Ch 10mA | Logic Output Opto-couplers 1MBd 1Ch 10mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-J456 Datasheet | HCPL-J456-000E Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Transfer Ratio: | 90 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Continuous Output Current: | 15 mA | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector | Open Collector | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DIP-8 | DIP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 145 mW | 145 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Logic Output Optocouplers | Logic Output Optocouplers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay - Max: | 650 ns | 650 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | HCPL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Intelligent Power Module Interface Optocoupler | Intelligent Power Module Interface Optocoupler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.6 V | 1.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,376 Can Dispatch Immediately | 2,717 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
