Compare RoHS version
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 493-TG1G-S032NYRL | 493-TG1G-S032NYLF | |||||||||||||||
| Mfr.'s Part No: | TG1G-S032NYRL | TG1G-S032NYLF | |||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||
| Description: | Audio Transformers / Signal Transformers GIGABIT ISO MOD SMD 24P 1-Port w/Choke | Audio Transformers / Signal Transformers GIGABIT ISO MOD SMD 24P 1-Port w/Choke | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||
| Datasheet: | TG1G-S032NYRL Datasheet (PDF) | TG1G-S032NYLF Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Application: | Gigabit Interface | Gigabit Interface | |||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| Current Rating: | 8 mA | 8 mA | |||||||||||||||
| Frequency Range: | 1 MHz to 100 MHz | 1 MHz to 100 MHz | |||||||||||||||
| Height: | 6.35 mm | 6.35 mm | |||||||||||||||
| Inductance: | 350 uH | 350 uH | |||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | |||||||||||||||
| Length: | 15.24 mm | 15.24 mm | |||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||
| Number of Channels: | Dual | Dual | |||||||||||||||
| Package/Case: | SMD-24 | SMD-24 | |||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||
| Product: | LAN Isolation Transformers | LAN Isolation Transformers | |||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | |||||||||||||||
| Series: | TG1G | TG1G | |||||||||||||||
| Shielding: | Shielded | Shielded | |||||||||||||||
| Standard Pack Qty: | 36 | 36 | |||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Type: | Module | Module | |||||||||||||||
| Width: | 13.72 mm | 13.72 mm | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | ||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||
| Buy: |
This Product Ships FREE
|
||||||||||||||||
| Pricing: |
|
||||||||||||||||
