Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 617-02011601105 | 617-02-01-160-1101 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 02011601105 | 02011601101 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | HARTING | HARTING | ||||||||||||||||||||||||||||||||||||
| Description: | DIN 41612 Connectors 160P MALE SOLDER HAR-BUS 64 SnPb | DIN 41612 Connectors 160P MALE R/A SOLDER | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 02011601105 Datasheet (PDF) | 02011601101 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | HARTING | HARTING | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | DE | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | DE | DE | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | 160 Position | 160 Position | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | 5 Row | 5 Row | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | ||||||||||||||||||||||||||||||||||||
| Product: | Plugs | Headers | ||||||||||||||||||||||||||||||||||||
| Product Type: | DIN 41612 Connectors | DIN 41612 Connectors | ||||||||||||||||||||||||||||||||||||
| Series: | har-bus 64 | har-bus 64 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 5 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Backplane Connectors | Backplane Connectors | ||||||||||||||||||||||||||||||||||||
| Tail Length: | 3 mm | - | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||
| Type: | Har-Bus 64 | Har-Bus 64 | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 02-01-160-1105 02 01 160 1105 2011601105 | 02-01-160-1101 02 01 160 1101 2011601101 | ||||||||||||||||||||||||||||||||||||
| Rows Loaded: | - | z + a + b + c + d | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 198 Can Dispatch Immediately | 5,044 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
9
Weeks Estimated factory production time for quantities greater than shown.
|
5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
