Compare RoHS version
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 657-56-725-005-LI | 657-56F725-005-LI | |||||||||||||||||||||
| Mfr.'s Part No: | 56-725-005-LI | 56F725-005-LI | |||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||
| Description: | D-Sub Adapters & Gender Changers 25P/S 4000pF Pi | D-Sub Adapters & Gender Changers 25P/S 4000pF Pi | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 56-725-005-LI Datasheet (PDF) | 56F725-005-LI Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||
| Capacitance: | 4000 pF | 4000 pF | |||||||||||||||||||||
| Connector A Gender: | Male | Male | |||||||||||||||||||||
| Connector B Gender: | Female | Female | |||||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||
| Connector End A Pin Count: | 25 Position | 25 Position | |||||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||
| Connector End B Pin Count: | 25 Position | 25 Position | |||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||
| Filter Type: | Pi Filter | Pi Filter | |||||||||||||||||||||
| Filtered: | Filtered | Filtered | |||||||||||||||||||||
| Packaging: | Tray | - | |||||||||||||||||||||
| Product Type: | Filter Designation E | D-Sub Adapters & Gender Changers | |||||||||||||||||||||
| Series: | 700 | 700-25 | |||||||||||||||||||||
| Shell Material: | Zinc | Zinc | |||||||||||||||||||||
| Shell Plating: | Nickel | Nickel | |||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 0 | 69 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
