Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-DB24659 | 538-DB-24659-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DB-24659 | DB-24659-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Cinch | Cinch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Backshells 25C DEEP STRT CLMP | D-Sub Backshells 25C DEEP STRT CLMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DB-24659 Datasheet (PDF) | DB-24659-32 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Cinch | Cinch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Backshells | D-Sub Backshells | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Entry Angle: | - | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cable Entries: | - | 1 Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | - | 25 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | - | Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | - | 3 (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Two Piece Backshell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | DB2465932 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,655 Can Dispatch Immediately | 193 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
2000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
29
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
