Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 523-112509 | 523-112507 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 112509 | 112507 | ||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol RF | Amphenol RF | ||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors BNC CRIMP PLUG B8281-75 OHM | RF Connectors / Coaxial Connectors BNC CRIMP PLUG RG 59/U-75 OHM | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | 112509 Datasheet (PDF) | 112507 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Body Finish: | Nickel | Nickel | ||||||||||||||||||||||||||||||
| Body Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Brand: | Amphenol RF | Amphenol RF | ||||||||||||||||||||||||||||||
| Cable Type: | Belden 8281/9141/9231 | RG-59/U, Belden 1515, 9104, 9108 | ||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Contact Termination: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Coupling Mechanism: | Bayonet | Bayonet | ||||||||||||||||||||||||||||||
| Gender: | Plug (Pin) | Plug (Pin) | ||||||||||||||||||||||||||||||
| Impedance: | 75 Ohms | 75 Ohms | ||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | ||||||||||||||||||||||||||||||
| Mating Cycles: | 500 | 500 | ||||||||||||||||||||||||||||||
| Maximum Frequency: | 4 GHz | 4 GHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 155 C | + 155 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | ||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | ||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | ||||||||||||||||||||||||||||||
| RF Series: | BNC | BNC | ||||||||||||||||||||||||||||||
| Series: | BNC | BNC | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | ||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Voltage Rating: | 500 V | 500 V | ||||||||||||||||||||||||||||||
| Part # Aliases: | B1121AA-ND3G-8281-75 | B1121AA-ND3G-59U/20AWG-75 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 454 Can Dispatch Immediately | 843 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
