Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC8414ACPZN-R7 | 584-HMC8414ACPZN | |||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC8414ACPZN-R7 | HMC8414ACPZN | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | RF Amplifier DC-8GHz 20dBm LNA | RF Amplifier DC-8GHz 20dBm LNA | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | HMC8414ACPZN-R7 Datasheet | HMC8414ACPZN Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | KR | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||
| Development Kit: | HMC8414-EVALZ | HMC8414-EVALZ | |||||||||||||||||||||||||||
| Gain: | 16 dB, 16.5 dB | 16 dB, 16.5 dB | |||||||||||||||||||||||||||
| Input Return Loss: | 11 dB, 13 dB, 14 dB | 11 dB, 13 dB, 14 dB | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| NF - Noise Figure: | 2 dB, 2.3 dB, 3 dB | 2 dB, 2.3 dB, 3 dB | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | 33.5 dBm, 36.5 dBm | 33.5 dBm, 36.5 dBm | |||||||||||||||||||||||||||
| Operating Frequency: | 100 MHz to 10 GHz | 100 MHz to 10 GHz | |||||||||||||||||||||||||||
| Operating Supply Current: | 90 mA | 90 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||
| P1dB - Compression Point: | 20.5 dBm | 20.5 dBm | |||||||||||||||||||||||||||
| Package/Case: | LFCSP-16 | LFCSP-16 | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.25 W | 1.25 W | |||||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||||||||
| Series: | HMC8414 | HMC8414 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Technology: | GaAs | GaAs | |||||||||||||||||||||||||||
| Type: | Low Noise Amplifiers | Low Noise Amplifiers | |||||||||||||||||||||||||||
| Part # Aliases: | HMC8414ACPZN | HMC8414ACPZN-R7 | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 421 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. |
11
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
