Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UA78L09ACPKE6 | 595-UA78L09ACPK | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UA78L09ACPKE6 | UA78L09ACPK | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Linear Voltage Regulators 100-mA 30-V lin ear voltage regulat A 595-UA78L09ACPK | Linear Voltage Regulators 9.0V 100mA | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | UA78L09ACPKE6 Datasheet | UA78L09ACPK Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | CN | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 11.5 V | 11.5 V | ||||||||||||||||||||||||||||||||||||
| Line Regulation: | 175 mV | 175 mV | ||||||||||||||||||||||||||||||||||||
| Load Regulation: | 90 mV | 90 mV | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Output Current: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 9 V | 9 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-89-3 | SOT-89-3 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||
| Product Type: | Linear Voltage Regulators | Linear Voltage Regulators | ||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 6 mA | 6 mA | ||||||||||||||||||||||||||||||||||||
| Series: | UA78L | UA78L | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | - | 45 dB | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 851 Can Dispatch Immediately | 1,287 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
