Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-PGA280AIPW | 595-PGA280AIPWR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | PGA280AIPW | PGA280AIPWR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Special Purpose Amplifiers Zero Drift HV Progr. Gain Amp A 595-PGA2 A 595-PGA280AIPWR | Special Purpose Amplifiers Zero Drift HV Progr. Gain Amp A 595-PGA2 A 595-PGA280AIPW | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PGA280AIPW Datasheet | PGA280AIPWR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Amplifier Type: | PGA | PGA | |||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 140 dB | - | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 20 nV/sqrt Hz | 20 nV/sqrt Hz | |||||||||||||||||||||||||||
| Gain Error: | 0.15 % | 0.15 % | |||||||||||||||||||||||||||
| Gain V/V: | 128 V/V | 1/8 V/V, 1/4 V/V, 1/2 V/V, 1 V/V, 2 V/V, 4 V/V, 8 V/V, 16 V/V, 32 V/V, 64 V/V, 128 V/V | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 6 MHz | - | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 2 nA | 2 nA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 3 mA | 3 mA | |||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Product Type: | Special Purpose Amplifiers | Special Purpose Amplifiers | |||||||||||||||||||||||||||
| Series: | PGA280 | PGA280 | |||||||||||||||||||||||||||
| SR - Slew Rate: | 1 V/us | 1 V/us | |||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 2000 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | |||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | +/- 15.5 V | +/- 15.5 V | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 15 uV | 15 uV | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2,004 Can Dispatch Immediately | 368 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
2000
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
