Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 449-LFXTAL084882 | 449-LFXTAL084882REEL | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LFXTAL084882 | LFXTAL084882Reel | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | IQD | IQD | ||||||||||||||||||||||||||||||||||||
| Description: | Crystals 32.768kHz Wtch Crysl 3.2 x 1.5mm 12.5pF | Crystals 32.768kHz Wtch Crysl 3.2 x 1.5mm 12.5pF New Part number: 449-LFXTAL084882 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | Part Number Change | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LFXTAL084882 Datasheet (PDF) | LFXTAL084882Reel Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | IQD | IQD | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Drive Level: | 500 nW | 0.1 uW | ||||||||||||||||||||||||||||||||||||
| Frequency: | 32.768 kHz | 32.768 kHz | ||||||||||||||||||||||||||||||||||||
| Height: | 0.9 mm | 0.9 mm | ||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm | 3.2 mm | ||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 12.5 pF | 12.5 pF | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Case: | 3.2 mm x 1.5 mm | 3.2 mm x 1.5 mm | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Series: | IQXC-217 | IQXC-217 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Tolerance: | 20 PPM | 20 PPM | ||||||||||||||||||||||||||||||||||||
| Type: | Quartz Crystal | Quartz Crystal | ||||||||||||||||||||||||||||||||||||
| Width: | 1.5 mm | 1.5 mm | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 449-LFXTAL084882REEL | LFXTAL084882 | ||||||||||||||||||||||||||||||||||||
| Frequency Stability: | - | 3 PPM | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 20,486 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
