Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 700-MAX807LEWET | 700-MAX807LEWE |
| Mfr.'s Part No: | MAX807LEWE+T | MAX807LEWE+ |
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated |
| Description: | Supervisory Circuits Full-Featured P Supervisory Circuit with 1.5 Reset Accuracy | Supervisory Circuits Full-Featured P Supervisory Circuit with 1.5 Reset Accuracy |
| Lifecycle: | - | - |
| Datasheet: | MAX807LEWE+T Datasheet (PDF) | MAX807LEWE+ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Battery Backup Switching: | Backup | Backup |
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated |
| Chip Enable Signals: | Chip Enable | Chip Enable |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | MY | MY |
| Manual Reset: | Manual Reset | Manual Reset |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Inputs Monitored: | 1 Input | 1 Input |
| Operating Supply Current: | 70 uA | 70 uA |
| Output Type: | Active High, Active Low | Active High, Active Low |
| Overvoltage Threshold: | 4.75 V | 4.75 V |
| Package/Case: | SOIC-Wide-16 | SOIC-Wide-16 |
| Packaging: | Reel | Tube |
| Pd - Power Dissipation: | 762 mW | 762 mW |
| Power Fail Detection: | Yes | Yes |
| Product Type: | Supervisory Circuits | Supervisory Circuits |
| Reset Delay Time: | 280 ms | 200 ms |
| Series: | MAX807L | MAX807L |
| Standard Pack Qty: | 1000 | 46 |
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 0 V | 0 V |
| Threshold Voltage: | 4.675 V | 4.675 V |
| Type: | Voltage Supervisory | Voltage Supervisory |
| Undervoltage Threshold: | 4.6 V | 4.6 V |
| Watchdog Timers: | Watchdog | Watchdog |
| Part # Aliases: | MAX807L | MAX807L |
| Accuracy: | - | 1.5 % |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
