Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-DRV5032FDDMRR | 595-DRV5032FDDMRT | |||||||||||||||||||||||||||
| Mfr.'s Part No: | DRV5032FDDMRR | DRV5032FDDMRT | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Board Mount Hall Effect/Magnetic Sensors Low power (5 Hz <1u A) low voltage (up A A 595-DRV5032FDDMRT | Board Mount Hall Effect/Magnetic Sensors Low power (5 Hz, <1uA), low voltage (up to 5.5V) switch 4-X2SON -40 to 85 | |||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||
| Datasheet: | DRV5032FDDMRR Datasheet | DRV5032FDDMRT Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Maximum Output Current: | 5 mA | 5 mA | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Operating Point Min/Max: | - 4.8 mT to 4.8 mT | - 4.8 mT to 4.8 mT | |||||||||||||||||||||||||||
| Operating Supply Current: | 2.3 uA | 2.3 uA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.65 V to 5.5 V | 1.65 V to 5.5 V | |||||||||||||||||||||||||||
| Output Type: | Push-Pull | Push-Pull | |||||||||||||||||||||||||||
| Output Voltage: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Package/Case: | X2SON-4 | X2SON-4 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors | |||||||||||||||||||||||||||
| Release Point Min/Max (Brp): | - 3 mT to 3 mT | - 3 mT to 3 mT | |||||||||||||||||||||||||||
| Series: | DRV5032 | DRV5032 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V | 1.65 V | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Type: | Unipolar | Unipolar | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 4,390 Can Dispatch Immediately | 1,209 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
