Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 556-AT25020B-SSHL-T | 556-AT25020B-SSHL-B | ||||||||||||||||||
| Mfr.'s Part No: | AT25020B-SSHL-T | AT25020B-SSHL-B | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | EEPROM 2K (256 X 8) SPI, 1.8V | EEPROM 2K (256 X 8) SPI, 1.8V | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | AT25020B-SSHL-T Datasheet (PDF) | AT25020B-SSHL-B Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Access Time: | 80 ns | 80 ns | ||||||||||||||||||
| Active Read Current - Max: | 10 mA | 10 mA | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||
| Data Retention: | 100 Year | 100 Year | ||||||||||||||||||
| Interface Type: | 3-Wire, SPI | 3-Wire, SPI | ||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Memory Size: | 2 kbit | 2 kbit | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Supply Current: | 8.5 mA | 10 mA | ||||||||||||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | 1.8 V to 5.5 V | ||||||||||||||||||
| Organisation: | 256 x 8 | 256 x 8 | ||||||||||||||||||
| Package/Case: | SOIC-Narrow-8 | SOIC-Narrow-8 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||||||||
| Series: | AT25020B | AT25020B | ||||||||||||||||||
| Standard Pack Qty: | 4000 | 100 | ||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||
| Supply Current - Max: | 10 mA | 10 mA | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 3,932 Can Dispatch Immediately | 6,444 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
