Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD1851RZ-R7 | 584-AD1851RZ | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD1851RZ-REEL7 | AD1851RZ | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio D/A Converter ICs IC, 16-BIT AUDIO DAC IC | Audio D/A Converter ICs IC,MONO 16-BIT AUDIO DAC | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD1851RZ-REEL7 Datasheet (PDF) | AD1851RZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | +/- 1 % FSR | +/- 1 % FSR | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | PCM | PCM | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 5 C | - 5 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||
| Number of DAC Outputs: | 2 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio DACs | Audio DACs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio D/A Converter ICs | Audio D/A Converter ICs | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 12.5 MS/s | 12.5 MS/s | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AD1851 | AD1851 | ||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 110 dB | 110 dB | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Dual | Dual | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 110 dB | 110 dB | ||||||||||||||||||||||||||||||||||||||||||
| Dynamic Range dB: | - | 108 dB | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 221 Can Dispatch Immediately | 141 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time for quantities greater than shown. |
13
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
