Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1469CS8-2TRPBF | 584-LT1469CS8-2#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1469CS8-2#TRPBF | LT1469CS8-2#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers 2x 200MHz, 30V/ s 16-B Acc AV = 2 Op | High Speed Operational Amplifiers 2x 200MHz, 30V/ s 16-B Acc AV = 2 Op | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT1469CS8-2#TRPBF Datasheet (PDF) | LT1469CS8-2#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Amplifier Type: | Precision | Precision | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 5 nV/sqrt Hz | 5 nV/sqrt Hz | ||||||||||||||||||||||||||||||
| Gain V/V: | 2000 V/mV | 2000 V/mV | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 3 nA | 10 nA | ||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 600 fA | 600 fA | ||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 50 nA | 50 nA | ||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 240 MOhms | 240 MOhms | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.1 mA | 4.1 mA | ||||||||||||||||||||||||||||||
| Output Current per Channel: | 22 mA | 22 mA | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | High Speed Amplifiers | High Speed Amplifiers | ||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 112 dB | 112 dB | ||||||||||||||||||||||||||||||
| Series: | LT1469 | LT1469 | ||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 30 V/us | 30 V/us | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | ||||||||||||||||||||||||||||||
| THD plus Noise: | 900 ns | 900 ns | ||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 13.5 V | 13.5 V | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 50 uV | 50 uV | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 114 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
