Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX3093EEUET | 700-MAX3093EEUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX3093EEUE+T | MAX3093EEUE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC 15kV ESD-Protected, 10Mbps, 3V/5V, Low-Power Quad RS-422/RS-485 Receivers | RS-422/RS-485 Interface IC 15kV ESD-Protected, 10Mbps, 3V/5V, Low-Power Quad RS-422/RS-485 Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX3093EEUE+T Datasheet (PDF) | MAX3093EEUE+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | 10 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Receiver | Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 0 Driver | 0 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 4 Receiver | 4 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.5 mA | 2.4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 7 mA to 75 mA | 7 mA to 75 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - 300 mV to 5.3 V | - 300 mV to 5.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 755 mW | 755 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-422/RS-485 Receivers | RS-422/RS-485 Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 69 ns to 123 ns | 69 ns to 123 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX3093E | MAX3093E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX3093E | MAX3093E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,786 Can Dispatch Immediately | 167 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
