Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC3115IDHD-2PBF | 584-C3115IDHD-2TRPBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC3115IDHD-2#PBF | LTC3115IDHD-2#TRPBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 40V, 2A Sync Buck-Boost DC/DC Conv | Switching Voltage Regulators 40V, 2A Sync Buck-Boost DC/DC Conv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC3115IDHD-2#PBF Datasheet (PDF) | LTC3115IDHD-2#TRPBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2.7 V to 40 V | 2.7 V to 40 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 40 V | 40 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 1.2 % | 1.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 50 uA | 50 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 2 A | 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 2.7 V to 40 V | 2.7 V to 40 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DFN-16 | DFN-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 30 uA | 30 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC3115-2 | LTC3115-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 73 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost, Buck | Boost, Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Synchronous DC/DC Converter | Synchronous DC/DC Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 44 Can Dispatch Immediately | 989 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
