Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADUM4190SRIZ-RL | 584-ADUM4190SRIZ |
| Mfr.'s Part No: | ADUM4190SRIZ-RL | ADUM4190SRIZ |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Isolation Amplifiers 5kV High Stability Isolated Error Amp | Isolation Amplifiers 5kV High Stability Isolated Error Amp |
| Lifecycle: | - | - |
| Datasheet: | ADUM4190SRIZ-RL Datasheet (PDF) | ADUM4190SRIZ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| 3 dB Bandwidth: | 200 kHz | 200 kHz |
| Amplifier Type: | Isolation | Isolation |
| Brand: | Analog Devices | Analog Devices |
| CMRR - Common Mode Rejection Ratio: | 72 dB | 72 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TW | TW |
| Gain V/V: | 1 V/V, 2.6 V/V | - |
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz |
| Isolation Type: | Galvanic | Galvanic |
| Isolation Voltage: | 5 kVrms | 5 kVrms |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 1 Channel | 1 Channel |
| Operating Supply Current: | 1.4 mA, 2.9 mA | 1.4 mA, 2.9 mA |
| Package/Case: | SOIC-16 | SOIC-16 |
| Packaging: | Reel | Tube |
| Product: | Isolation Amplifiers | Isolation Amplifiers |
| Product Type: | Isolation Amplifiers | Isolation Amplifiers |
| Series: | ADUM4190 | ADUM4190 |
| Standard Pack Qty: | 1000 | 37 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 20 V | 20 V |
| Supply Voltage - Min: | 3 V | 3 V |
| Ib - Input Bias Current: | - | 10 nA |
| Pd - Power Dissipation: | - | 2.78 W |
| Vos - Input Offset Voltage: | - | 2.5 mV |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
