Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-SN65MLVD080DGG | 595-SN65MLVD080DGGR | ||||||||||||||||||||||||
| Mfr.'s Part No: | SN65MLVD080DGG | SN65MLVD080DGGR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | LVDS Interface IC 8-Ch Half-Duplex M-L VDS Transceiver A 5 A 595-SN65MLVD080DGGR | LVDS Interface IC 8-Ch Half-Duplex M-L VDS Transceiver A 5 A 595-SN65MLVD080DGG | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | SN65MLVD080DGG Datasheet | SN65MLVD080DGGR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Data Rate: | 250 Mb/s | 250 Mb/s | ||||||||||||||||||||||||
| Input Type: | LVTTL, M-LVDS | LVTTL, M-LVDS | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Drivers: | 8 Driver | 8 Driver | ||||||||||||||||||||||||
| Number of Receivers: | 8 Receiver | 8 Receiver | ||||||||||||||||||||||||
| Operating Supply Current: | 180 mA | 180 mA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||
| Output Type: | M-LVDS, LVTTL | M-LVDS, LVTTL | ||||||||||||||||||||||||
| Package/Case: | TSSOP-64 | TSSOP-64 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Product Type: | LVDS Interface IC | LVDS Interface IC | ||||||||||||||||||||||||
| Series: | SN65MLVD080 | SN65MLVD080 | ||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 2000 | ||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||
| Type: | Transceiver | Transceiver | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,064 Can Dispatch Immediately | 1,045 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
