Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 727-CY14B101LASP25X | 727-CY14B101LASP25XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CY14B101LA-SP25XIT | CY14B101LA-SP25XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | NVRAM 1Mb 3V 25ns 128K x 8 nvSRAM | NVRAM 1Mb 3V 25ns 128K x 8 nvSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CY14B101LA-SP25XIT Datasheet (PDF) | CY14B101LA-SP25XI Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Time: | 25 ns | 25 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 1 Mbit | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 70 mA | 70 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 128 k x 8 | 128 k x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-48 | SSOP-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | NVRAM | NVRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CY14B101LA | CY14B101LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,251 Can Dispatch Immediately | 247 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
