Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AMC1305M25DW | 595-AMC1305M25DWR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMC1305M25DW | AMC1305M25DWR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC ±250-mV input precision current A A 595-AMC1305M25DWR | Analog to Digital Converters - ADC ±250-mV input precision current A A 595-AMC1305M25DW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMC1305M25DW Datasheet | AMC1305M25DWR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 0.99 LSB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 1.5 LSB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | CMOS | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 38.5 mW | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 36.1 mW | 36.1 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 78 kS/s | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMC1305M25 | AMC1305M25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 92 dB | 92 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 84 dB | 84 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 85 dB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V, 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V, 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 251 Can Dispatch Immediately | 569 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
