Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD74AC540M96 | 595-CD74AC540M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD74AC540M96 | CD74AC540M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Buffers & Line Drivers 8-ch 1.5-V to 5.5-V inverters with 3-st A 595-CD74AC540M | Buffers & Line Drivers Octal Inv Buff/ Line Drv W/3-St Otpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD74AC540M96 Datasheet | CD74AC540M Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | AC | AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 8 Input | 8 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 8 Output | 8 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 80 uA | 80 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Inverting | Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Buffers & Line Drivers | Buffers & Line Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 85 ns | 85 ns at 1.5 V, 9.5 ns at 3 V to 3.6 V, 6.8 ns at 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 8 uA | 8 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CD74AC540 | CD74AC540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.5 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,970 Can Dispatch Immediately | 260 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
