Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP6023T-I/ST | 579-MCP6023-I/ST | |||||||||||||||||||||
| Mfr.'s Part No: | MCP6023T-I/ST | MCP6023-I/ST | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Single 2.5V 10MHz | Operational Amplifiers - Op Amps Single 2.5V 10MHz | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP6023T-I/ST Datasheet (PDF) | MCP6023-I/ST Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | General Purpose Amplifier | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB | 70 dB | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| en - Input Voltage Noise Density: | 8.7 nV/sqrt Hz | 8.7 nV/sqrt Hz | |||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | |||||||||||||||||||||
| Ib - Input Bias Current: | 150 pA | 150 pA | |||||||||||||||||||||
| In - Input Noise Current Density: | 3 fA | 3 fA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | |||||||||||||||||||||
| Output Current per Channel: | 22 mA | 22 mA | |||||||||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 74 dB | 74 dB | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Series: | MCP6023 | MCP6023 | |||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||
| SR - Slew Rate: | 7 V/us | 7 V/us | |||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||
| Technology: | CMOS | CMOS | |||||||||||||||||||||
| Vos - Input Offset Voltage: | 500 uV | 500 uV | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 284 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
