Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-OPA365AIDR | 595-OPA365AID | ||||||||||||
| Mfr.'s Part No: | OPA365AIDR | OPA365AID | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Operational Amplifiers - Op Amps 2.2V 50MHz L-N S-S R ail-to-Rail Op Amp A 595-OPA365AID | Operational Amplifiers - Op Amps 2.2V 50MHz L-N S-S R ail-to-Rail Op Amp A 595-OPA365AIDR | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | OPA365AIDR Datasheet | OPA365AID Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | High Speed Amplifier | Low Offset Voltage Amplifier | ||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | ||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| en - Input Voltage Noise Density: | 4.5 nV/sqrt Hz | 4.5 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 50 MHz | 50 MHz | ||||||||||||
| Ib - Input Bias Current: | 10 pA | 10 pA | ||||||||||||
| In - Input Noise Current Density: | 4 fA | 4 fA | ||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Ios - Input Offset Current: | 10 pA | - | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||
| Operating Supply Current: | 4.6 mA | 4.6 mA | ||||||||||||
| Output Current per Channel: | 65 mA | 65 mA | ||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 10 uV/V | 100 dB | ||||||||||||
| Series: | OPA365 | OPA365 | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| SR - Slew Rate: | 25 V/us | 25 V/us | ||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.2 V | 2.2 V | ||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||
| THD plus Noise: | 0.0004 % | - | ||||||||||||
| Vos - Input Offset Voltage: | 200 uV | 200 uV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,236 Can Dispatch Immediately | 163 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
