Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD9704BCPZR7 | 584-AD9704BCPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD9704BCPZRL7 | AD9704BCPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC 8-BIT Low Power TxDAC DAC IC | Digital to Analog Converters - DAC 8-BIT Low Power TxDAC DAC IC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD9704BCPZRL7 Datasheet (PDF) | AD9704BCPZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AD9704-DPG2-EBZ | AD9704-DPG2-EBZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 0.02 LSB | +/- 0.02 LSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 0.03 LSB | +/- 0.03 LSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 296 uA | 296 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Current | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 57 mW | 57 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 175 MS/s | 175 MS/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD9704 | AD9704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | 11 ns | 11 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4,661 Can Dispatch Immediately | 2,370 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
