Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TL7757CD | 595-TL7757CDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TL7757CD | TL7757CDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Supervisory Circuits 4.55V Monitr/Detectr A 595-TL7757CDR A 5 A 595-TL7757CDR | Supervisory Circuits Supply-Volt & Prec A 595-TL7757CD A 595- A 595-TL7757CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TL7757CD Datasheet | TL7757CDR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | 2.6 % | 2.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Reset: | No Manual Reset | No Manual Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs Monitored: | 1 Input | 1 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.4 mA | 1.4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Active Low, Open Drain | Active Low, Open Drain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Threshold: | 4.67 V | 4.67 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Delay Time: | Programmable | Programmable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TL7757 | TL7757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 7 V | 7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1 V | 1 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | 4.55 V | 4.55 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Supervisory | Voltage Supervisory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undervoltage Threshold: | 4.55 V | 4.55 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog | No Watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,515 Can Dispatch Immediately | 3,360 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
