Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 523-SMP-MSLD-PCS-T | 523-SMP-MSLD-PCS20T | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SMP-MSLD-PCS-T | SMP-MSLD-PCS20T | |||||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol RF | Amphenol RF | |||||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors SMP STR PCB Jack T/R SMT Limited Detent | RF Connectors / Coaxial Connectors SMP Strght PCB Jack Lmt'd Detent,Reel | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | SMP-MSLD-PCS-T Datasheet (PDF) | SMP-MSLD-PCS20T Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Body Finish: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Body Material: | Brass | Brass | |||||||||||||||||||||||||||||||||
| Brand: | Amphenol RF | Amphenol RF | |||||||||||||||||||||||||||||||||
| Contact Material: | Gold | Brass | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Contact Termination: | Solder | - | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | VN | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | VN | |||||||||||||||||||||||||||||||||
| Coupling Mechanism: | Push On | - | |||||||||||||||||||||||||||||||||
| Gender: | Jack (Socket) | Jack (Socket) | |||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | - | |||||||||||||||||||||||||||||||||
| Mating Cycles: | 100 | 500 Cycle | |||||||||||||||||||||||||||||||||
| Maximum Frequency: | 18 GHz | 20 GHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 165 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | |||||||||||||||||||||||||||||||||
| Product: | PCB Connectors | PCB Connectors | |||||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | |||||||||||||||||||||||||||||||||
| RF Series: | SMP | SMP | |||||||||||||||||||||||||||||||||
| Series: | SMP | - | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1400 | 800 | |||||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | |||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||
| Frequency: | - | 20 GHz | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 933 Can Dispatch Immediately | 7,115 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
