Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LMK05028RGCR | 595-LMK05028RGCT | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMK05028RGCR | LMK05028RGCT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Clock Generators & Support Products Low-jitter dual-chan nel network synchro A 595-LMK05028RGCT | Clock Generators & Support Products Low-jitter dual-chan nel network synchro A 595-LMK05028RGCR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMK05028RGCR Datasheet | LMK05028RGCT Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | LMK05028EVM | LMK05028EVM | |||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 60 % | 60 % | |||||||||||||||||||||||||||||||||||||||
| Jitter: | 150 fs | 150 fs | |||||||||||||||||||||||||||||||||||||||
| Max Output Freq: | 750 MHz | 750 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Input Frequency: | 750 MHz | 750 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 8 Output | 8 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 40 mA | 40 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-64 | VQFN-64 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Network Clock Synchronizers | Network Clock Synchronizers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Clock Generators | Clock Generators | |||||||||||||||||||||||||||||||||||||||
| Series: | LMK05028 | LMK05028 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.465 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.135 V | 3.135 V | |||||||||||||||||||||||||||||||||||||||
| Type: | Clock Synchronizer | Clock Synchronizer | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 383 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
