Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD7949BCPZR7 | 584-AD7949BCPZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD7949BCPZRL7 | AD7949BCPZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 8 ch 250ksps 14bit ADC IC | Analog to Digital Converters - ADC 8 ch 250ksps 14bit ADC IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD7949BCPZRL7 Datasheet (PDF) | AD7949BCPZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD7949EDZ | EVAL-AD7949EDZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 1 LSB | +/- 1 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | +/- 5 LSB | +/- 5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 1 LSB | +/- 1 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential/Pseudo-Differential/Single-Ended | Differential/Pseudo-Differential/Single-Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | 3-Wire, QSPI, SPI | 3-Wire, QSPI, SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-20 | LFCSP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 13.5 mW | 13.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 13.5 mW | 13.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 14 bit | 14 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 250 kS/s | 250 kS/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD7949 | AD7949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 85.5 dB | 85.5 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | S/H ADC | S/H ADC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,317 Can Dispatch Immediately | 5,867 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
