Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 512-74ACT139MTCX | 512-74ACT139MTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 74ACT139MTCX | 74ACT139MTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Encoders, Decoders, Multiplexers & Demultiplexers Dual 1-of-4 Dec/Dem | Encoders, Decoders, Multiplexers & Demultiplexers Dual 1-of-4 Dec/Dem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 74ACT139MTCX Datasheet | 74ACT139MTC Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | onsemi | onsemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | 74ACT | 74ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | Decoders/Demultiplexers | Decoders/Demultiplexers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 2 Circuit | 2 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 1 Input | 1 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 4 Output | 4 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Decoders, Encoders, Multiplexers & Demultiplexers | Decoders, Encoders, Multiplexers & Demultiplexers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Encoders, Decoders, Multiplexers & Demultiplexers | Encoders, Decoders, Multiplexers & Demultiplexers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 74ACT139 | 74ACT139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 74ACT139MTCX_NL | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 30,725 Can Dispatch Immediately | 10 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 27 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
