Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 277-YF0006AA | 277-YF0006PA | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | YF0006AA | YF0006PA | ||||||||||||||||||||||||||||||
| Manufacturer: | Quectel | Quectel | ||||||||||||||||||||||||||||||
| Description: | Antennas Embedded, 690-960, 1710-2170, 2300-2690, LTE (4G) , FPC with cable, 30 +/-3 , U.FL Generation ?, Adhesive, 50 25 0.13 (not recommended) | Antennas Embedded Antenna, FPC + Cable, Adhesive mount, 50 25mm, Monopole, 4G*1,90mm, RF1.13, IPEX MHF1, RoHS&REACH Compliant | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | YF0006AA Datasheet (PDF) | YF0006PA Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Antenna Connector Type: | U.FL | - | ||||||||||||||||||||||||||||||
| Application: | Cellular Radio, Wireless Applications | - | ||||||||||||||||||||||||||||||
| Brand: | Quectel | Quectel | ||||||||||||||||||||||||||||||
| Cable Type: | 30 mm RF1.13 | - | ||||||||||||||||||||||||||||||
| Centre Frequency: | 750 MHz, 800 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.2 GHz, 2.5 GHz | - | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Gain: | 6 dBi | - | ||||||||||||||||||||||||||||||
| Height: | 0.13 mm | - | ||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | - | ||||||||||||||||||||||||||||||
| Length: | 50 mm | - | ||||||||||||||||||||||||||||||
| Maximum Frequency: | 2.69 GHz | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | - | ||||||||||||||||||||||||||||||
| Mechanical Style: | PCB Trace | - | ||||||||||||||||||||||||||||||
| Minimum Frequency: | 690 MHz | - | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - | ||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | - | ||||||||||||||||||||||||||||||
| Number of Bands: | 3 Band | - | ||||||||||||||||||||||||||||||
| Product: | PCB Antennas | - | ||||||||||||||||||||||||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | - | ||||||||||||||||||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, GPRS, WCDMA | - | ||||||||||||||||||||||||||||||
| Protocol - Sub GHz: | UHF | - | ||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | WiMAX | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | ||||||||||||||||||||||||||||||
| Style: | T-Bar Flex | - | ||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | ||||||||||||||||||||||||||||||
| Termination Style: | Connector | - | ||||||||||||||||||||||||||||||
| Type: | Passive Antenna | - | ||||||||||||||||||||||||||||||
| VSWR: | 3 | - | ||||||||||||||||||||||||||||||
| Width: | 25 mm | - | ||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 529 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
