Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 653-B3S-1102P | 653-B3S-1102 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | B3S-1102P | B3S-1102 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Tactile Switches SP SEALED W/GRND TAPE | Tactile Switches Surf Mnt Tact Switch 230GF 4.3MM | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | B3S-1102P Datasheet (PDF) | B3S-1102 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Round | Round | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Yellow | - | ||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Ground Terminal: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.65 mm | 3.65 mm | ||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.6 mm | 6.6 mm | ||||||||||||||||||||||||||||||||||||||||||
| Life: | 300000 Cycle | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Direction: | Straight | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Type: | Sealed | - | ||||||||||||||||||||||||||||||||||||||||||
| Operating Force: | 2.3 N | 2.3 N | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | ||||||||||||||||||||||||||||||||||||||||||
| Series: | B3S | B3S | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Stem Height: | 4.3 mm | 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | - | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Leadless | Leadless | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 24 VDC | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 6 mm | 6 mm | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | B3S1102P | B3S1102 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 57 Can Dispatch Immediately | 2,472 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
13000
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
