Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 538-30490-2002-MR | 538-30490-2002 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 30490-2002 (Mouser Reel) | 30490-2002 | ||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MN-FT TERM 18-24G M Reel of 1000 | Headers & Wire Housings PIN 18-24 AWG REEL Reel of 4000 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 30490-2002 (Mouser Reel) Datasheet (PDF) | 30490-2002 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Application: | Wire-to-Wire, Power | Wire-to-Wire, Power | ||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Tin | ||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||
| Contact Type: | Male | Male | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||
| Current Rating: | 9 A | 9 A | ||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Series: | 30490 | 30490 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 4000 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit Jr. | Mini-Fit Jr. | ||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | ||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 18 AWG | 24 AWG | ||||||||||||||||||||||||||||||
| Part # Aliases: | 0304902002 30490-2002 | 0304902002 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 1,000 Can Dispatch Immediately | 24,000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
